| Hour | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 6:30 am – 7 am | Light Breakfast | Light Breakfast | Light Breakfast | Light Breakfast | Light Breakfast | Light Breakfast | Light Breakfast |
| 7 am – 8 am | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga |
| 8 am – 8:30 am | Meditation | Meditation | Meditation | Meditation | Meditation | Meditation | Meditation |
| 8:30 am – 9:15 am | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 9:20 am-9:40 am | Mindfulness Walk | Mindfulness Walk | Mindfulness Walk | Mindfulness Walk | Mindfulness Walk | Mindfulness Walk | Mindfulness Walk |
| 10 am – 11:30 am | Group Therapy Focus:coping with high-risk situations |
Group Therapy Focus:Healthy Boundaries |
Group Therapy | Group Therapy | Group Therapy | Group Therapy | Group Therapy |
| 11:30 am-noon | Reflection Time | Reflection Time | Reflection Time | Reflection Time | Reflection Time | Reflection Time | Reflection Time |
| 12 pm – 1 pm | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1 pm – 2 pm | Chopra Curriculum: Addiction Education Session | Chopra Curriculum: Addiction Education Session | Art Therapy | Chopra Curriculum: Addiction Education Session | Chopra Curriculum: Addiction Education Session | Individual Family Session/Visiting | Individual Family Session/Visiting |
| 2:00 pm – 2:15 pm | Break | Break | Break | Break | Break | Break | Break |
| 2:15 pm – 3:15 pm | Chopra Curriculum: Mind, Body Spirit Session | Chopra Curriculum: Mind, Body Spirit Session | Art Therapy | Chopra Curriculum: Mind, Body Spirit Session | Chopra Curriculum: Mind, Body Spirit Session | Individual Family Session/Visiting | Individual Family Session/Visiting |
| 3:15pm – 3:30 pm | Snack | Snack | Snack | Snack | Snack | Snack | Snack |
| 3:30 pm - 4:30 pm | Yoga / Physical Activity | Yoga /Physical Activity | Yoga /Physical Activity | Yoga /Physical Activity | Yoga /Physical Activity | Yoga /Physical Activity | Yoga /Physical Activity |
| 4:30 pm – 5 pm | Meditation | Meditation | Meditation | Meditation | Meditation | Meditation | Meditation |
| 5 pm – 5:30 pm | Integration Time | Integration Time | Integration Time | Integration Time | Integration Time | Integration Time | Integration Time |
| 5:30 pm – 6:30pm | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner | Dinner |
| 6:30 pm to 7 pm | Personal Time | Personal Time | Personal Time | Personal Time | Personal Time | Personal Time | Personal Time |
|
7 pm – 10pm CHOICES All Activities Facilitated by a Wellness Staff Member |
Orientation —– AA Meeting Exploring the book: Reflections 12 Step Work Offered Journal / Gym |
Sound Exploration —– Sound Healing Meditation Energy Balancing Sessions Reflections 12 Step Work Offered Journal / Gym |
NA Meeting —– Cooking with Spices – An Evening with the Chef Market Tour Nutrition Session 12 step Work Offered Journal / Gym |
Acupuncture Session —– Eating Disorder Meeting Movie Chopra Book Selection – group engagement 12 step Work Offered Journal /Gym |
Fun with Art painting, drawing, beading —– Games Campfire Reflections 12 Step Work Offered Journal /Gym |
Music —– Indoor outdoor Activities Movie 12 Step Work Offered Journal /Gym |
Exploring the book: The Ten Commitments —– Arts & Crafts Movie Journal /Gym |
| 10 pm | Retire for night | Retire for night | Retire for night | Retire for night | Retire for night | Retire for night | Retire for night |
This schedule reflects a typical day at the Center.
There may be some adjustments as per Center’s discretion and guest treatment needs.
Two 50 minute individual therapy sessions and Two 45 minute massage sessions for each guest are scheduled every week and may preempt afternoon programming.
